Size Guide
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
WENDING SHOE AND OFFICE AND BEZNEESH
No products were found matching your selection.